产品描述
| MATERIAL | SIZE | DESCRIPTION | SURFACE |
| Q235 | 3/4" | COIL ROOFING (7.2M PER CTN) | Electroplate |
| 7/8" | |||
| 1" | |||
| 1-1/4" | |||
| 1-1/2" | |||
| 1-3/4" | |||
| Q235 | 3/4" | Cap-Plastic Roofing nails | Electroplate |
| 7/8" | |||
| 1" | |||
| 1-1/4" | |||
| 1-1/2" | |||
| 1-3/4" | |||
| 2" | |||
| 2-1/2" | |||
| 3" | |||
| Q235 | 11GA X3/4" 50BL/CTN | ELECTRO GALVANIZED SMOOTH SHANK | Electro/Hot Galvanized |
| 11GA X7/8" 50BL/CTN | |||
| 11GA X1-1/4" 50BL/CTN | |||
| 11GA X1-1/2" 50BL/CTN | |||
| 11GA X1-3/4" 50BL/CTN | |||
| 11GA X2" 50BL/CTN | |||
| 11GA X2-1/2" 50BL/CTN | |||
| 11GA X3" 50BL/CTN | |||
| 11GA X3-1/2" 50BL/CTN | |||
| 11GA X4" 50BL/CTN | |||
| Q235 | 6"X1"X6" | SOD STAPLE | Primary Colour/Galvanized |
| 10"X1"X10" |

